The Boxing Diary (TBD) supports Transnational Boxing Ranking Board or TBRB on its Top Ten Rankings and the board's mission in general, which is to provide boxing with authoritative top-ten rankings, identify the singular world champion of every division by strict reasoning, and common sense, and to insist on the sport’s reform.
Ranking | Name | Nationality | Record | Division |
1 | Terence Crawford | USA | 40-0-0 (31) | Welterweight |
2 | Naoya Inoue | JPN | 25-0-0 (22) | Jr. Featherweight |
3 | Oleksandr Usyk | UKR | 21-0-0 (14) | Heavyweight |
4 | Dmitry Bivol | RUS | 21-0-0 (11) | Light Heavyweight |
5 | Saul Alvarez | MEX | 60-2-2 (39) | SMW |
6 | Juan Francisco Estrada | MEX | 44-3-0 (28) | Jr. Bantamweight |
7 | Arthur Beterbiev | CAN | 19-0-0 (19) | Light Heavyweight |
8 | Teofimo Lopez | USA | 19-1-0 (13) | Jr. Welterweight |
9 | Kenshiro Teraji | JPN | 22-1-0 (14) | Jr. Flyweight |
10 | Gervonta Davis | USA | 29-0-0 (27) | Lightweight |
No comments:
Post a Comment